<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Luxury Daily</title>
	<link>http://www.luxurydaily.com</link>
	<description>The news leader in luxury</description>
	<lastBuildDate>Fri, 17 May 2013 11:15:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Luxury goods revenues to grow 50pc faster than global GDP: Bain</title>
		<description><![CDATA[Fueled by current consumption habits and key global markets, luxury goods revenues could grow as much as 50 percent faster than the global gross domestic product, according to a new report from Bain &#038; Co.]]></description>
		<link>http://www.luxurydaily.com/luxury-goods-revenues-to-grow-50pc-faster-than-global-gdp-bain/</link>
			</item>
	<item>
		<title>LVMH boosts corporate awareness with film restoration funding</title>
		<description><![CDATA[French conglomerate LVMH Moët Hennessy Louis Vuitton is gaining exposure among attendees at the Cannes Film Festival by funding the digitalization and restoration of “The Umbrellas of Cherbourg.”]]></description>
		<link>http://www.luxurydaily.com/lvmh-boosts-corporate-awareness-with-film-restoration-funding/</link>
			</item>
	<item>
		<title>Dolce &amp; Gabbana bolsters London store opening with GQ, British Fashion Council event</title>
		<description><![CDATA[Italian label Dolce &#038; Gabbana is gaining exposure for its new London boutique through a celebration with British GQ that will be a part of the British Fashion Council’s London Collection: Men’s spring/summer 2014 showcase.]]></description>
		<link>http://www.luxurydaily.com/dolce-gabbana-open-london-store-with-gq-british-fashion-council-event/</link>
			</item>
	<item>
		<title>Richemont&#8217;s Asia focus drives full-year sales up 14pc</title>
		<description><![CDATA[Richemont is attributing its full-year sales increase to demand in China and Asia-Pacific, contributions from currencies and exchange rates and the broad growth from its brands across all regions.]]></description>
		<link>http://www.luxurydaily.com/richemont-sales-up-14pc-in-2012/</link>
			</item>
	<item>
		<title>Brian Atwood engages fans via month-long Instagram campaign</title>
		<description><![CDATA[Footwear label Brian Atwood is increasing its follower base on Instagram with a contest to acknowledge loyal customers. ]]></description>
		<link>http://www.luxurydaily.com/brian-atwood-engages-fans-via-month-long-instagram-campaign/</link>
			</item>
	<item>
		<title>Land Rover fetes 1 million Facebook fans with social video</title>
		<description><![CDATA[Land Rover North America is celebrating its more than 1 million Facebook fans with a social video that pays homage to their customers.]]></description>
		<link>http://www.luxurydaily.com/land-rover-fetes-1-million-facebook-fans-with-social-video/</link>
			</item>
	<item>
		<title>Carolina Herrera, Mercedes, Audi and Johann Rupert &#8211; News briefs</title>
		<description><![CDATA[Today in luxury marketing: Carolina Herrera puts renewed focus on Asia; New Mercedes-Benz S-Class unveiled; Audi sees new performance cars joining A3 to drive 2013 growth; Richemont chairman to take a break.]]></description>
		<link>http://www.luxurydaily.com/carolina-herrera-mercedes-audi-and-johann-rupert-news-briefs/</link>
			</item>
	<item>
		<title>Office for mobile is key to Microsoft’s future. Anyone home?</title>
		<description><![CDATA[While cofounder Bill Gates stepped away from the CEO’s job in 2000, handing over the day-to-day running to lieutenant Steve Ballmer, he cannot be blind to the obvious: his legacy is about to be undone. Unless Microsoft gets its product and customer focus right, it will wither on the vine.
]]></description>
		<link>http://www.luxurydaily.com/office-for-mobile-is-key-to-microsoft%e2%80%99s-future-anyone-home/</link>
			</item>
	<item>
		<title>Getting to mobile commerce: The build vs. buy decision</title>
		<description><![CDATA[When retailers are looking at the build versus buy scenario, the decision quickly boils down to economics. 
]]></description>
		<link>http://www.luxurydaily.com/getting-to-mobile-commerce-the-build-vs-buy-decision/</link>
			</item>
	<item>
		<title>6 tips for improving mobile customer experience</title>
		<description><![CDATA[Gartner predicts that in 2013 mobile devices will overtake PCs as the most common Web access device worldwide. What can marketers do to prepare for the mobile shift?

]]></description>
		<link>http://www.luxurydaily.com/6-tips-for-improving-mobile-customer-experience/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.339 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 11:36:54 -->
